A VPN provider ensures that when surfing the web, you're always safe, regardless of where you physically are. However, the speed of a VPN server plays a big role in determining how useful a VPN provider is. Many VPN tests only assess the speed of a provider once. EXPERTE.com, however, tested every provider several times per day over the course of a year, creating a detailed picture of how each provider's servers perform and stack up against one another.
Method
We connected from a server in Europe (Frankfurt/Main, Germany) and in the US to a VPN provider several times per day, downloading, or uploading standardized test data.
The server we connected from has a bandwidth of 1,000 MB/s, making the VPN server we connected to the limiting factor.
Using OpenVPN, we connected to various servers in Europe and the US, using UDP as transmission protocols.
Overall Result
The table below shows each VPN provider's average download and upload speeds. Using this table, you can limit results to the last week, month, or even 365 days.
Provider Results
The chart below shows how average speed develops from provider-to-provider. To view results for a particular provider, simply select their name from the drop-down list.
Monat | Download | Upload |
---|---|---|
12/23 | December 2023 Download: 126.6 Mbit/s 126.6 Mbit/s | December 2023 Upload: 19.4 Mbit/s |
1/24 | January 2024 Download: 131.7 Mbit/s 131.7 Mbit/s | January 2024 Upload: 17.4 Mbit/s |
2/24 | February 2024 Download: 137.9 Mbit/s 137.9 Mbit/s | February 2024 Upload: 18.6 Mbit/s |
3/24 | March 2024 Download: 137.5 Mbit/s 137.5 Mbit/s | March 2024 Upload: 19.1 Mbit/s |
4/24 | April 2024 Download: 126.8 Mbit/s 126.8 Mbit/s | April 2024 Upload: 19.8 Mbit/s |
5/24 | May 2024 Download: 127.4 Mbit/s 127.4 Mbit/s | May 2024 Upload: 22.9 Mbit/s |
6/24 | June 2024 Download: 131.5 Mbit/s 131.5 Mbit/s | June 2024 Upload: 22.1 Mbit/s |
7/24 | July 2024 Download: 130.0 Mbit/s 130.0 Mbit/s | July 2024 Upload: 21.9 Mbit/s |
8/24 | August 2024 Download: 119.3 Mbit/s 119.3 Mbit/s | August 2024 Upload: 19.3 Mbit/s |
9/24 | September 2024 Download: 122.1 Mbit/s 122.1 Mbit/s | September 2024 Upload: 19.0 Mbit/s |
10/24 | October 2024 Download: 122.8 Mbit/s 122.8 Mbit/s | October 2024 Upload: 20.0 Mbit/s |
11/24 | November 2024 Download: 126.2 Mbit/s 126.2 Mbit/s | November 2024 Upload: 18.8 Mbit/s |
12/24 | December 2024 Download: 123.8 Mbit/s 123.8 Mbit/s | December 2024 Upload: 20.3 Mbit/s |
More information about the individual providers can be found in our comprehensive VPN evaluation.